QTools turns Shopify draft orders into a full B2B sales workflow. Build quotes, track deals through your pipeline, forecast revenue, and send branded PDFs, without ever leaving the admin.
| Qty | Supplier | Title | SKU | Unit cost | Unit price | Margin | Markup | Line total ex | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicker Data Back order | QBC Professional Display – 75" | LH75QBCEBGCXXY | $2,299.00 | $2,704.70 | 15.0% | 17.6% | $2,704.70 | |
| 1 | Dicker Data Back order | Atdec AD-WF-5040 Fixed Angle Wall Mount | AD-WF-5040 | $33.00 | $38.82 | 15.0% | 17.6% | $38.82 | |
| 1 | Dicker Data | Logitech Rally Bar | LOG-RB-BK | $1,499.00 | $1,763.53 | 15.0% | 17.6% | $1,763.53 | |
| 2 | Dicker Data | HDMI Active Optical Cable 15m | HDMI-AOC-15M | $89.00 | $104.71 | 15.0% | 17.6% | $209.42 | |
| 1 | Dicker Data | Crestron DM-NVX-350 Encoder | DMNVX350 | $650.00 | $764.71 | 15.0% | 17.6% | $764.71 |
Cost and margin calculated per line — built from your real supplier costs and Shopify catalog.
| Product | Cost | Margin | Price |
|---|---|---|---|
| Logitech MX Master… | $79.00 | 18.0% | $96.34 |
| Jabra Evolve2 65… | $189.00 | 20.0% | $236.25 |
| Dell UltraSharp 27"… | $349.00 | 15.0% | $410.59 |
| Cisco Catalyst 1000… | $1,480.00 | 12.0% | $1,681.82 |
| Ubiquiti UniFi U6+… | $158.00 | 22.0% | $202.56 |
The draft order keeps the same number when it converts to a real order. No confusing renumbering for your customer to puzzle over.
"Order numbers should not change when a Draft order is converted to a Completed/Pending order... we do not want the customer to see 2 different order numbers for the 'same order'."
Adding a customer or company means filling in name, email, phone and company before it saves. So your records start clean and stay searchable.
Set and track quarterly KPIs against all Shopify orders. Not just the ones that came through QTools.
Auto-detected from your store's country. Determines how financial quarters are labelled and filtered on the Reporting page — override it here if your fiscal year works differently.
Two-way sync for leads, contacts and accounts — QTools and Salesforce always agree.
Push won deals straight into your Pipedrive pipeline with owner and value intact.
Send invoices and payments through automatically the moment a quote is won.
Keep your Australian books in sync with every quote, order and payment.
Sales team comments, freight and payment updates all land in a single order timeline — no digging through emails to piece together what happened.
Easily create quarterly reports with year, team and financial-quarter filtering, then export the results straight to Excel.
| Company | Cost | Margin | Profit | Price |
|---|---|---|---|---|
| Ashgrove Retail Group | $3,120 | 18.0% | $685 | $3,805 |
| Bellcastle Logistics | $2,450 | 20.0% | $613 | $3,063 |
| Castlereagh Co-op | $1,860 | 15.0% | $328 | $2,188 |
| Marrow & Finch | $4,275 | 12.0% | $583 | $4,858 |
| Grovemont Council | $6,420 | 22.0% | $1,812 | $8,232 |
Design your own quote and invoice templates — drag blocks like line items, totals and terms into place, no code required.
Four modules, all built on your Shopify data — click any one to see what it covers.
Track every deal from first contact to closed-won, with custom stages, weighted forecasting and a full owner activity trail.
| Title | Value | Margin | Company | Location | Customer | Stage | Age |
|---|---|---|---|---|---|---|---|
| TS-1022 | $47 | 15.0% | Fingal Partners | Fingal Partners | Piri Cavanagh | Closed – Won | 2 days old |
| TS-1020 | $1,316 | — | — | — | Piri Cavanagh | Closed – Won | 2 days old |
| TS-1008 | $3,118 | 15.0% | Fingal Partners | Fingal Partners | Piri Cavanagh | Quote Issued | 5 days old |
| TS-1009 | $750 | — | — | — | Pidi Cavanagh | Prospecting/lead in | 5 days old |
| TS-1015 | $2,340 | 18.0% | Castlereagh Co-op | Castlereagh Co-op | Karine Ruby | Updating/Revising | 3 days old |
| TS-1018 | $9,800 | 22.0% | Grovemont Council | Grovemont Council | Russell Winfield | Final Negotiations | 1 day old |
Capture inbound leads before they're customers, qualify them, and convert them straight into your first quote.
| Name | Company | Status | Source | Age | |
|---|---|---|---|---|---|
| Ayumu Hirano | [email protected] | Entreprise Solutions | New | Self-service | 1 day old |
| Karine Ruby | [email protected] | Snowdevil | Contacted | Referral | 3 days old |
| Sarah Chen | [email protected] | Pro AV | Qualified | Website form | 4 days old |
| Tom Whitfield | [email protected] | Billy's Meats | New | Trade show | 2 days old |
| Priya Nair | [email protected] | D1Store | Contacted | Cold outreach | 6 days old |
| Jess Okafor | [email protected] | JB Hi-Fi | Qualified | Referral | 5 days old |
Every customer's full order and quote history in one searchable view, synced straight from Shopify.
| Customer name | Companies | User | Location | Open Quotes | Orders | Amount spent |
|---|---|---|---|---|---|---|
| Pidi Cavanagh [email protected] | Fingal Partners | Piri | United States | 2 | 0 | $0.00 |
| Piri Cavanagh [email protected] | Fingal Partners | Piri | Parlier, California, United States | 2 | 2 | $1,363.29 |
| Tiaki Cavanagh [email protected] | — | Unassigned | United States | 0 | 0 | $0.00 |
| Ayumu Hirano [email protected] | Entreprise Solutions | Unassigned | — | 0 | 0 | $0.00 |
| Karine Ruby [email protected] | Snowdevil | Unassigned | Ottawa, Canada | 3 | 0 | $0.00 |
| Russell Winfield [email protected] | Fingal Partners | Piri | Toronto, Canada | 4 | 0 | $0.00 |
Group multiple buyers under one B2B company account, so your whole team sees the same view of every deal.
| Name | Labels | Open Quotes | Won deals | Lost deals | Locations | Total spent | User |
|---|---|---|---|---|---|---|---|
| Entreprise Solutions | — | 0 | 0 | 0 | 1 | $0.00 | Unassigned |
| Fingal Partners | — | 4 | 2 | 0 | 1 | $0.00 | Piri |
| Powderbound | — | 0 | 0 | 0 | 1 | $0.00 | Unassigned |
| Snowdevil | — | 3 | 0 | 0 | 1 | $0.00 | Unassigned |
| Pro AV | — | 2 | 1 | 0 | 1 | $0.00 | Unassigned |
| Billy's Meats | — | 1 | 0 | 0 | 1 | $0.00 | Unassigned |